鯨魚持倉追蹤
追蹤 Polymarket 高獲利交易者的即時持倉
追蹤錢包
4
總持倉數
255
0x03e8...1697
25 持倉
1.7M shares
| 市場 | 方向 | 數量 | 成本 | 現價 | PnL |
|---|---|---|---|---|---|
| Trail Blazers vs. Spurs: O/U 216.5 | Over | 221K | 54.9% | 0.0% | -100.0% |
| Stars vs. Wild | Stars | 200K | 46.0% | 0.0% | -100.0% |
| Wild vs. Stars | Stars | 179K | 53.9% | 0.0% | -100.0% |
| Knicks vs. Spurs | Spurs | 176K | 63.0% | 63.5% | +0.8% |
| Sabres vs. Bruins | Bruins | 150K | 46.0% | 0.0% | -100.0% |
| Canadiens vs. Sabres | Sabres | 117K | 54.0% | 0.0% | -100.0% |
| Ducks vs. Golden Knights | Golden Knights | 115K | 59.0% | 0.0% | -100.0% |
| Lightning vs. Canadiens | Canadiens | 94K | 48.0% | 0.0% | -100.0% |
| Bruins vs. Sabres: O/U 5.5 | Over | 77K | 55.9% | 0.0% | -100.0% |
| Will the Carolina Hurricanes win the 2026 NHL Stanley Cup? | Yes | 54K | 36.7% | 41.5% | +13.0% |
| Golden Knights vs. Ducks | Ducks | 54K | 49.0% | 0.0% | -100.0% |
| Spread: Hurricanes (-1.5) | Hurricanes | 38K | 35.0% | 0.0% | -100.0% |
| Penguins vs. Flyers | Penguins | 34K | 47.0% | 0.0% | -100.0% |
| Will the Vegas Golden Knights win the 2026 NHL Stanley Cup? | No | 31K | 77.6% | 41.1% | -47.1% |
| Spread: Hurricanes (-1.5) | Hurricanes | 30K | 42.0% | 0.0% | -100.0% |
| Spread: Canadiens (-1.5) | Canadiens | 24K | 38.0% | 0.0% | -100.0% |
| Flyers vs. Hurricanes | Flyers | 19K | 30.0% | 0.0% | -100.0% |
| Spread: Hurricanes (-1.5) | Hurricanes | 18K | 40.2% | 0.0% | -100.0% |
| Atlanta Braves vs. Los Angeles Dodgers | Los Angeles Dodgers | 9K | 55.0% | 0.0% | -100.0% |
| Spread: Hurricanes (-1.5) | Hurricanes | 7K | 36.0% | 0.0% | -100.0% |
| Spread: Canadiens (-1.5) | Canadiens | 4K | 34.9% | 0.0% | -100.0% |
| Bruins vs. Sabres: O/U 6.5 | Over | 4K | 42.3% | 0.0% | -100.0% |
| Sabres vs. Canadiens | Canadiens | 3K | 56.0% | 0.0% | -100.0% |
| Spread: Ducks (-1.5) | Ducks | 1K | 30.0% | 0.0% | -100.0% |
| Ducks vs. Oilers | Ducks | 357 | 39.5% | 0.0% | -100.0% |
0x2a2c...9bc1
100 持倉
27.6M shares
| 市場 | 方向 | 數量 | 成本 | 現價 | PnL |
|---|---|---|---|---|---|
| Will FC Barcelona win on 2026-05-10? | No | 717K | 40.4% | 0.0% | -100.0% |
| Lakers vs. Rockets | Lakers | 672K | 30.0% | 0.0% | -100.0% |
| Will Arsenal FC win on 2026-05-05? | No | 566K | 21.8% | 0.0% | -100.0% |
| Will the Los Angeles Lakers win the 2026 NBA Finals? | Yes | 564K | 2.9% | 0.0% | -100.0% |
| Lakers vs. Rockets | Rockets | 562K | 17.9% | 0.0% | -100.0% |
| Will Arsenal FC win on 2026-04-25? | No | 516K | 25.1% | 0.0% | -100.0% |
| Will Aston Villa FC win on 2026-05-03? | Yes | 480K | 42.0% | 0.0% | -100.0% |
| Will Peru win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 0.0% | -100.0% |
| Will Scotland win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 0.3% | -84.9% |
| Will Croatia win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 0.9% | -48.8% |
| Will Haiti win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 0.1% | -97.0% |
| Will Turkiye win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 1.1% | -36.7% |
| Will Mexico win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 1.1% | -30.7% |
| Will Saudi Arabia win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 0.1% | -97.0% |
| Will Brazil win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 8.3% | +403.0% |
| Will Belgium win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 1.9% | +17.5% |
| Will Senegal win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 0.7% | -60.8% |
| Will Ecuador win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 0.9% | -48.8% |
| Will Ghana win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 0.1% | -91.0% |
| Will Netherlands win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 4.0% | +138.0% |
| Will Switzerland win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 1.1% | -36.7% |
| Will Morocco win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 1.6% | -6.6% |
| Will Italy win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 0.0% | -100.0% |
| Will Austria win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 0.5% | -66.9% |
| Will Paraguay win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 0.3% | -84.9% |
| Will Uruguay win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 1.1% | -30.7% |
| Will Colombia win the 2026 FIFA World Cup? | Yes | 456K | 1.7% | 1.8% | +5.4% |
| Spread: Thunder (-15.5) | Lakers | 454K | 49.9% | 0.0% | -100.0% |
| Will Sweden win the 2026 FIFA World Cup? | Yes | 430K | 1.7% | 0.5% | -66.9% |
| Will Manchester City FC win on 2026-03-21? | No | 428K | 24.6% | 0.0% | -100.0% |
| Knicks vs. 76ers | 76ers | 419K | 46.4% | 0.0% | -100.0% |
| Spread: Rockets (-4.5) | Lakers | 402K | 50.1% | 0.0% | -100.0% |
| Celtics vs. 76ers | 76ers | 365K | 31.7% | 0.0% | -100.0% |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 342K | 1.7% | 9.0% | +445.2% |
| Will England win the 2026 FIFA World Cup? | Yes | 342K | 1.7% | 11.2% | +571.7% |
| Will Norway win the 2026 FIFA World Cup? | Yes | 342K | 1.7% | 2.5% | +53.0% |
| Will Spain win the 2026 FIFA World Cup? | Yes | 340K | 1.7% | 16.1% | +866.9% |
| Will Germany win the 2026 FIFA World Cup? | Yes | 328K | 1.7% | 5.7% | +240.4% |
| Athletics vs. Texas Rangers | Texas Rangers | 327K | 52.5% | 0.0% | -100.0% |
| Will FC Internazionale Milano win on 2026-05-09? | No | 300K | 46.0% | 0.0% | -100.0% |
| Will FC Bayern München vs. Paris Saint-Germain FC end in a draw? | No | 286K | 81.8% | 0.0% | -100.0% |
| Will FC Bayern München win on 2026-05-09? | No | 276K | 34.8% | 0.0% | -100.0% |
| Will Manchester City FC win on 2026-05-09? | No | 268K | 26.3% | 0.0% | -100.0% |
| Spread: Spurs (-5.5) | Spurs | 260K | 49.0% | 0.0% | -100.0% |
| NBA Playoffs: Who Will Win Series? - 76ers vs. Celtics | Celtics | 250K | 59.0% | 0.0% | -100.0% |
| Spread: Thunder (-8.5) | Lakers | 250K | 47.0% | 0.0% | -100.0% |
| Seattle Mariners vs. St. Louis Cardinals: O/U 7.5 | Over | 239K | 40.0% | 0.0% | -100.0% |
| Will Japan win the 2026 FIFA World Cup? | Yes | 228K | 1.7% | 1.8% | +5.4% |
| Will Millwall FC win on 2026-05-11? | Yes | 225K | 52.4% | 0.0% | -100.0% |
| San Francisco Giants vs. Philadelphia Phillies | San Francisco Giants | 204K | 3.5% | 0.0% | -100.0% |
| Spread: Hurricanes (-1.5) | Flyers | 200K | 53.0% | 0.0% | -100.0% |
| Will South Africa win the 2026 FIFA World Cup? | Yes | 200K | 1.7% | 0.1% | -97.0% |
| Will Czechia win the 2026 FIFA World Cup? | Yes | 200K | 1.7% | 0.3% | -84.9% |
| Will Algeria win the 2026 FIFA World Cup? | Yes | 200K | 1.7% | 0.1% | -91.0% |
| Will South Korea win the 2026 FIFA World Cup? | Yes | 200K | 1.7% | 0.3% | -84.9% |
| Will Congo DR win the 2026 FIFA World Cup? | Yes | 200K | 1.7% | 0.1% | -97.0% |
| Will USA win the 2026 FIFA World Cup? | Yes | 200K | 1.7% | 1.1% | -30.7% |
| Will PSG win the 2025–26 Champions League? | No | 187K | 41.2% | 0.0% | -100.0% |
| UFC 328: Joaquin Buckley vs. Sean Brady (Welterweight, Main Card) | Joaquin Buckley | 181K | 52.6% | 0.0% | -100.0% |
| Will Canada win the 2026 FIFA World Cup? | Yes | 176K | 1.7% | 0.4% | -78.9% |
| Will Qatar win the 2026 FIFA World Cup? | Yes | 176K | 1.7% | 0.1% | -97.0% |
| Will Olympique de Marseille win on 2026-04-26? | Yes | 171K | 54.0% | 0.0% | -100.0% |
| Indian Premier League: Delhi Capitals vs Royal Challengers Bengaluru | Delhi Capitals | 170K | 14.9% | 0.0% | -100.0% |
| Thunder vs. Lakers | Lakers | 168K | 1.0% | 0.0% | -100.0% |
| Will Arsenal FC win on 2026-05-10? | No | 167K | 32.8% | 0.0% | -100.0% |
| Will Portugal win the 2026 FIFA World Cup? | Yes | 165K | 1.7% | 9.6% | +475.3% |
| Spread: Knicks (-7.5) | 76ers | 162K | 49.0% | 0.0% | -100.0% |
| Will FC Barcelona win on 2026-04-25? | No | 156K | 37.9% | 0.0% | -100.0% |
| Spread: Thunder (-16.5) | Thunder | 155K | 53.8% | 0.0% | -100.0% |
| Sabres vs. Bruins | Bruins | 150K | 52.0% | 0.0% | -100.0% |
| Spread: Cavaliers (-9.5) | Cavaliers | 145K | 49.7% | 0.0% | -100.0% |
| Will RC Strasbourg Alsace win on 2026-04-26? | No | 144K | 70.0% | 0.0% | -100.0% |
| Spread: Thunder (-16.5) | Lakers | 143K | 54.0% | 0.0% | -100.0% |
| Will Club Atlético de Madrid vs. Arsenal FC end in a draw? | No | 142K | 71.9% | 0.0% | -100.0% |
| Spread: Spurs (-11.5) | Trail Blazers | 142K | 52.0% | 0.0% | -100.0% |
| Will Nottingham Forest FC win on 2026-05-10? | Yes | 140K | 27.0% | 0.0% | -100.0% |
| Lakers vs. Thunder: O/U 209.5 | Under | 139K | 44.0% | 0.0% | -100.0% |
| Will Egypt win the 2026 FIFA World Cup? | Yes | 131K | 1.7% | 0.3% | -84.9% |
| Will FC Lorient win on 2026-04-26? | Yes | 130K | 43.0% | 0.0% | -100.0% |
| Will Club Atlético de Madrid win on 2026-04-25? | No | 129K | 49.2% | 0.0% | -100.0% |
| Cavaliers vs. Raptors | Cavaliers | 128K | 19.3% | 0.0% | -100.0% |
| Counter-Strike: paiN vs FUT Esports (BO3) - IEM Atlanta Group A | FUT Esports | 125K | 75.0% | 0.0% | -100.0% |
| Spread: Spurs (-4.5) | Spurs | 123K | 53.0% | 0.0% | -100.0% |
| Pittsburgh Pirates vs. Arizona Diamondbacks | Arizona Diamondbacks | 120K | 58.1% | 0.0% | -100.0% |
| Spread: Thunder (-9.5) | Lakers | 116K | 51.0% | 0.0% | -100.0% |
| Spread: Hurricanes (-1.5) | Senators | 116K | 65.6% | 0.0% | -100.0% |
| Will SC Braga win on 2026-04-30? | No | 110K | 57.0% | 0.0% | -100.0% |
| Penguins vs. Flyers: O/U 6.5 | Over | 106K | 41.0% | 0.0% | -100.0% |
| Will Toulouse FC win on 2026-05-03? | No | 105K | 57.0% | 0.0% | -100.0% |
| Counter-Strike: BIG vs Heroic (BO3) - CCT Global Finals Playoffs | BIG | 102K | 48.0% | 0.0% | -100.0% |
| Dota 2: Aurora vs Team Falcons (BO3) - PGL Wallachia Playoffs | Team Falcons | 102K | 48.0% | 0.0% | -100.0% |
| Penguins vs. Flyers: O/U 6.5 | Over | 101K | 40.0% | 0.0% | -100.0% |
| Will Stade Rennais FC 1901 win on 2026-05-10? | No | 100K | 36.4% | 0.0% | -100.0% |
| UFC 328: Grant Dawson vs. Mateusz Rebecki (Lightweight, Prelims) | Mateusz Rebecki | 100K | 42.0% | 0.0% | -100.0% |
| Will Inter Miami CF win on 2026-05-13? | No | 100K | 52.0% | 0.0% | -100.0% |
| Counter-Strike: Natus Vincere vs FaZe - Map 2 Winner | FaZe | 97K | 28.0% | 0.0% | -100.0% |
| Will Tottenham Hotspur FC vs. Leeds United FC end in a draw? | No | 96K | 75.0% | 0.0% | -100.0% |
| Will Nottingham Forest FC vs. Newcastle United FC end in a draw? | No | 92K | 72.1% | 0.0% | -100.0% |
| Knicks vs. Hawks | Hawks | 92K | 30.1% | 0.0% | -100.0% |
| Lightning vs. Canadiens | Canadiens | 90K | 47.0% | 0.0% | -100.0% |
0x2c33...0563
100 持倉
33.1M shares
| 市場 | 方向 | 數量 | 成本 | 現價 | PnL |
|---|---|---|---|---|---|
| Roland Garros ATP: Rafael Jodar vs Alexander Zverev | Rafael Jodar | 622K | 21.7% | 0.0% | -100.0% |
| Will Slavia Pragu win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Inter win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Barcelona win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Feyenoord win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Atalanta win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Chelsea win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Napoli win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Celtic win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Sturm Graz win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Liverpool win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Villarreal win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Fenerbahce win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Newcastle win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Juventus win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Man City win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Nice win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Marseille win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Atletico Madrid win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Olympiakos win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Tottenham win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Club Brugge win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Eintracht Frankfurt win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Athletic Club win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Real Madrid win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Leverkusen win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Dortmund win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Bodo Glimt win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Ajax win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Galatasaray win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will PSV win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Basel win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Benfica win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Union Saint-Gilloise win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Rangers win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Monaco win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Sporting win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will Bayern Munich win the 2025–26 Champions League? | Yes | 576K | 1.7% | 0.0% | -100.0% |
| Will AC Milan win on 2026-05-17? | No | 456K | 42.0% | 0.0% | -100.0% |
| Will Aston Villa FC win on 2026-02-27? | Yes | 443K | 56.0% | 0.0% | -100.0% |
| Will Manchester United FC win on 2026-05-17? | No | 436K | 37.1% | 0.0% | -100.0% |
| Will Club Atlético de Madrid win on 2026-02-24? | No | 433K | 29.0% | 0.0% | -100.0% |
| Spread: Knicks (-7.5) | Trail Blazers | 363K | 49.0% | 0.0% | -100.0% |
| Spread: Spurs (-12.5) | Lakers | 337K | 46.0% | 0.0% | -100.0% |
| Will Club Brugge KV win on 2026-01-20? | No | 300K | 32.0% | 0.0% | -100.0% |
| Cavaliers vs. Pistons: O/U 210.5 | Under | 300K | 35.0% | 0.0% | -100.0% |
| Spread: Thunder (-16.5) | Thunder | 295K | 49.0% | 0.0% | -100.0% |
| Will 1. FC Heidenheim 1846 win on 2026-05-16? | Yes | 281K | 47.5% | 0.0% | -100.0% |
| Predators vs. Sabres: O/U 6.5 | Over | 271K | 51.0% | 0.0% | -100.0% |
| Will Newcastle United FC win on 2026-05-17? | No | 271K | 53.0% | 0.0% | -100.0% |
| Will Rebecca Shepherd win the 2026 Makerfield by-election? | No | 256K | 94.7% | 97.4% | +2.8% |
| Roland Garros ATP: Ethan Quinn vs Francisco Comesana | Ethan Quinn | 243K | 39.0% | 0.0% | -100.0% |
| Roland Garros ATP: Jakub Mensik vs Andrey Rublev | Andrey Rublev | 235K | 52.0% | 0.0% | -100.0% |
| Spread: Spurs (-5.5) | Thunder | 224K | 54.9% | 0.0% | -100.0% |
| Roland Garros ATP: Flavio Cobolli vs Zachary Svajda | Zachary Svajda | 211K | 11.6% | 0.0% | -100.0% |
| Spread: Navy Midshipmen (-6.5) | Loyola Maryland Greyhounds | 210K | 44.0% | 0.0% | -100.0% |
| Will Feyenoord Rotterdam win on 2026-01-22? | No | 200K | 24.0% | 0.0% | -100.0% |
| Will Cagliari Calcio win on 2026-05-17? | No | 191K | 54.0% | 0.0% | -100.0% |
| Will Juventus FC win on 2026-01-25? | No | 191K | 49.0% | 0.0% | -100.0% |
| Will RC Celta de Vigo win on 2026-01-22? | No | 186K | 57.0% | 0.0% | -100.0% |
| Roland Garros ATP: Juan Manuel Cerundolo vs Martin Landaluce | Martin Landaluce | 182K | 39.4% | 0.0% | -100.0% |
| Will FC Barcelona win on 2026-05-17? | No | 175K | 25.7% | 0.0% | -100.0% |
| Spread: Spurs (-2.5) | Spurs | 175K | 49.3% | 0.0% | -100.0% |
| Roland Garros ATP: Matteo Berrettini vs Francisco Comesana | Francisco Comesana | 174K | 32.3% | 0.0% | -100.0% |
| Spread: Ohio State Buckeyes (-2.5) | Ohio State Buckeyes | 170K | 50.0% | 0.0% | -100.0% |
| US x Iran permanent peace deal by May 31, 2026? | Yes | 169K | 13.1% | 0.0% | -100.0% |
| Houston Astros vs. Texas Rangers | Texas Rangers | 161K | 24.0% | 0.0% | -100.0% |
| Roland Garros WTA: Xiyu Wang vs Yulia Starodubtseva | Yulia Starodubtseva | 157K | 62.5% | 0.0% | -100.0% |
| Spread: Pelicans (-6.5) | Jazz | 155K | 51.0% | 0.0% | -100.0% |
| Spread: Bulls (-3.5) | Clippers | 150K | 53.0% | 0.0% | -100.0% |
| Toronto Blue Jays vs. New York Yankees | New York Yankees | 138K | 35.0% | 0.0% | -100.0% |
| Philadelphia Phillies vs. Los Angeles Dodgers | Los Angeles Dodgers | 127K | 55.5% | 0.0% | -100.0% |
| Cavaliers vs. Pistons: O/U 205.5 | Under | 123K | 49.0% | 0.0% | -100.0% |
| Spread: Tampa Bay Rays (-1.5) | Los Angeles Angels | 122K | 50.0% | 0.0% | -100.0% |
| Will Philadelphia Union win on 2026-03-01? | Yes | 118K | 40.0% | 0.0% | -100.0% |
| Will Club Atlético de Madrid win on 2026-01-18? | No | 118K | 27.0% | 0.0% | -100.0% |
| Cavaliers vs. Kings: O/U 234.5 | Under | 117K | 48.0% | 0.0% | -100.0% |
| Golden Knights vs. Kings: O/U 5.5 | Under | 115K | 51.0% | 0.0% | -100.0% |
| Blue Jackets vs. Rangers | Rangers | 114K | 47.0% | 0.0% | -100.0% |
| Roland Garros ATP: Ugo Humbert vs Quentin Halys | Ugo Humbert | 112K | 31.6% | 0.0% | -100.0% |
| Roland Garros ATP: Casper Ruud vs Hamad Medjedovic | Hamad Medjedovic | 110K | 28.7% | 0.0% | -100.0% |
| Spread: Pelicans (-5.5) | Pelicans | 109K | 50.0% | 0.0% | -100.0% |
| US Sassuolo Calcio vs. Atalanta BC: O/U 2.5 | Under | 105K | 48.0% | 0.0% | -100.0% |
| Timberwolves vs. Nuggets: O/U 241.5 | Over | 105K | 47.0% | 0.0% | -100.0% |
| Will Sunderland AFC win on 2026-05-24? | No | 104K | 37.0% | 0.0% | -100.0% |
| Will Real Betis Balompié win on 2026-02-15? | No | 102K | 63.0% | 0.0% | -100.0% |
| Will FC Internazionale Milano win on 2026-03-22? | Yes | 100K | 59.0% | 0.0% | -100.0% |
| Indian Premier League: Delhi Capitals vs Rajasthan Royals | Rajasthan Royals | 100K | 34.3% | 0.0% | -100.0% |
| Will Rangers FC win on 2026-01-22? | No | 100K | 48.0% | 0.0% | -100.0% |
| Map Handicap: FaZe (-1.5) vs Sharks (+1.5) | Sharks | 100K | 56.0% | 0.0% | -100.0% |
| Crystal Palace FC vs. Rayo Vallecano de Madrid: O/U 2.5 | Over | 100K | 43.0% | 0.0% | -100.0% |
| Will Ipswich Town FC win on 2026-02-24? | No | 100K | 57.0% | 0.0% | -100.0% |
| Roland Garros WTA: Aryna Sabalenka vs Diana Shnaider | Diana Shnaider | 100K | 11.0% | 10.5% | -4.5% |
| Will FC Slovan Liberec win on 2026-02-15? | No | 100K | 47.0% | 0.0% | -100.0% |
| Roland Garros ATP: Francisco Cerundolo vs Botic van de Zandschulp | Botic van de Zandschulp | 100K | 13.0% | 0.0% | -100.0% |
| San Diego Padres vs. Seattle Mariners | Seattle Mariners | 98K | 59.0% | 0.0% | -100.0% |
| Will Real Madrid CF win on 2026-05-23? | No | 97K | 35.0% | 0.0% | -100.0% |
| Spread: Thunder (-4.5) | Spurs | 94K | 52.0% | 0.0% | -100.0% |
| Spurs vs. Nets: O/U 223.5 | Under | 94K | 48.0% | 0.0% | -100.0% |
| Will the New York Knicks win the 2026 NBA Finals? | No | 85K | 67.4% | 64.5% | -4.2% |
0x6a72...33ee
30 持倉
2.5M shares
| 市場 | 方向 | 數量 | 成本 | 現價 | PnL |
|---|---|---|---|---|---|
| Knicks vs. Cavaliers | Cavaliers | 902K | 55.0% | 0.0% | -100.0% |
| Thunder vs. Spurs | Spurs | 385K | 53.0% | 0.0% | -100.0% |
| Will the Oklahoma City Thunder win the 2026 NBA Finals? | Yes | 241K | 37.7% | 0.0% | -100.0% |
| Clippers vs. Trail Blazers | Clippers | 180K | 47.0% | 0.0% | -100.0% |
| Spread: Hurricanes (-1.5) | Senators | 150K | 66.0% | 0.0% | -100.0% |
| Jets vs. Blues: O/U 5.5 | Over | 128K | 53.0% | 0.0% | -100.0% |
| Senators vs. Hurricanes: O/U 5.5 | Over | 108K | 54.0% | 0.0% | -100.0% |
| Will the Colorado Avalanche win the 2026 NHL Stanley Cup? | Yes | 100K | 21.9% | 0.0% | -100.0% |
| Hawks vs. Knicks | Hawks | 52K | 31.0% | 0.0% | -100.0% |
| Will the New York Islanders win the 2026 NHL Stanley Cup? | Yes | 50K | 1.6% | 0.0% | -100.0% |
| Will the Columbus Blue Jackets win the 2026 NHL Stanley Cup? | Yes | 50K | 2.1% | 0.0% | -100.0% |
| Hurricanes vs. Islanders | Islanders | 39K | 57.9% | 0.0% | -100.0% |
| Will the Ottawa Senators win the 2026 NHL Stanley Cup? | Yes | 35K | 2.5% | 0.0% | -100.0% |
| Will the Dallas Stars win the 2026 NHL Stanley Cup? | Yes | 29K | 7.6% | 0.0% | -100.0% |
| Spread: Pistons (-8.5) | Magic | 19K | 50.0% | 0.0% | -100.0% |
| Lakers vs. Thunder: O/U 209.5 | Under | 18K | 43.0% | 0.0% | -100.0% |
| Bruins vs. Sabres | Bruins | 15K | 62.6% | 0.0% | -100.0% |
| Blue Jackets vs. Sabres | Blue Jackets | 14K | 28.8% | 0.0% | -100.0% |
| Will the Carolina Hurricanes win the 2026 NHL Stanley Cup? | Yes | 7K | 24.0% | 41.5% | +72.9% |
| Canadiens vs. Islanders | Islanders | 5K | 52.9% | 0.0% | -100.0% |
| Will the Vegas Golden Knights win the 2026 NHL Stanley Cup? | Yes | 4K | 11.0% | 58.9% | +435.5% |
| Sabres vs. Bruins | Bruins | 3K | 36.0% | 0.0% | -100.0% |
| Flames vs. Stars | Flames | 2K | 44.3% | 0.0% | -100.0% |
| Will the Pittsburgh Penguins win the 2026 NHL Stanley Cup? | Yes | 817 | 1.9% | 0.0% | -100.0% |
| Penguins vs. Capitals | Penguins | 219 | 42.0% | 0.0% | -100.0% |
| Knicks vs. 76ers | 76ers | 20 | 57.2% | 0.0% | -100.0% |
| Spread: Hurricanes (-1.5) | Canadiens | 10 | 63.0% | 0.0% | -100.0% |
| Spread: Hurricanes (-1.5) | Flyers | 5 | 53.0% | 0.0% | -100.0% |
| Spread: Thunder (-15.5) | Suns | 5 | 47.0% | 0.0% | -100.0% |
| Spread: Bucks (-1.5) | Bucks | 5 | 49.0% | 0.0% | -100.0% |